- Top Star Metal Materials Co.,Ltd
tungsten-copper-nickel alloy
W-ni-Cu
W90Ni6Cu4
W93Ni5Cu2
W90NiCu
W93NiCu
W95NiCu
Tungsten-nickel-copper alloy (90W6Ni4Cu) is a heavy alloy, a high-density alloy, one containing 6% nickel and 4% copper. Tungsten alloy counterweight has high density, high melting point, high hardness, high wear resistance, high tensile strength, high extensibility, good machinability. Tungsten nickel copper alloy main grades are: W90NiCu, Wu93NiCu, Wu95NiCu.
Top Star Metal Materials Co.,Ltd | ||||
Tungsten High Gravity Alloy | ||||
Type | Density g/cm3 |
Tensilestrength Mpa |
Elongation % |
HRC |
85W-10.5Ni-4.5Fe | 15.8-16 | 700-1000 | 20-33 | 20-30 |
90W-7Ni-3Fe | 16.9-17.1 | 700-1000 | 20-33 | 24-32 |
90W-6Ni-4Fe | 16.7-17 | 700-1000 | 20-33 | 24-32 |
91W-6Ni-3Fe | 17.1-17.3 | 700-1000 | 15-28 | 25-30 |
92W-5Ni-3Fe | 17.3-17.5 | 700-1000 | 18-28 | 25-30 |
92.5W-5Ni-2.5Fe | 17.4-17.6 | 700-1000 | 25-30 | 25-30 |
93W-4Ni-3Fe | 17.5-17.6 | 700-1000 | 15-25 | 26-30 |
93W-4.9Ni-2.1Fe | 17.5-17.6 | 700-1000 | 15-25 | 26-30 |
93W-5Ni-2Fe | 17.5-17.6 | 700-1000 | 15-25 | 26-30 |
95W-3Ni-2Fe | 17.9-18.1 | 700-900 | 8-15 | 25-35 |
95W-3.5Ni-1.5Fe | 17.9-18.1 | 700-900 | 8-15 | 25-35 |
96W-3Ni-1Fe | 18.2-18.3 | 600-800 | 6-10 | 30-35 |
97W-2Ni-1Fe | 18.4-18.5 | 600-800 | 8-14 | 30-35 |
98W-1Ni-1Fe | 18.4-18.6 | 500-800 | 5-10 | 30-35 |
90W-6Ni-4Cu | 17.0-17.2 | 600-800 | 4-8 | 25-35 |
93W-5Ni-2Cu | 17.5-17.6 | 500-600 | 3-5 | 25-35 |
The high density of tungsten alloy is one of its remarkable characteristics. Its density ranges as high as 16.5 to 19.0 g/cm ³, which is more than twice that of steel, so it has been given the reputation of “high gravity alloy” or “heavy alloy”. This high density makes tungsten alloy have unique advantages in the fields of counterweight, balance and radiation shielding.
Our company was founded in 2005, committed to providing professional technology for aerospace, military, industrial, medical, and has a professional team to provide technical support.